Description
Kenmerken:1. Volledige ondersteuning voor ontwikkelomgevingen.2. Compatibel met Windows, Linux en Mac OS.3. Ondersteunt het LoRaWAN standaardprotocol.4. Ondersteunt seriële AT-opdrachten.5. Slaapstroom van 3,5 µA.6. Maximale LoRa-uitgang van 22 dBm, met een communicatieafstand van 4,2 km in stedelijke gebieden.7. Geschikt voor netwerken of peer-to-peer communicatie.
Technische specificaties:
| Component | Specificatie |
| MCU | ASR6501 (48 MHz ARM® Cortex® M0 + MCU, 128KB FLASH, 16KB SRAM) |
| LoRa-chip | ASR6501 (intern geassembleerde Semtech® LoRa® Transceiver SX1262) |
| LoRa werkfrequentie | EU_433, CN_470_510, EU_863_870, US_902_928 |
| Maximaal LoRa-uitgangsvermogen | 22 ± 1 dB |
| Hardware bronnen | UART x 1; SPI x 1; I2C x 1; SWD x 1; PWM x 3 |
| 12-bits ADC; 8-kanaals DMA-engine | |
| 6 x GPIO | |
| FLASH | 128KB interne FLASH |
| Aansluitingen | Micro USB x 1; LoRa (IPEX) x 1 |
| Afmetingen | 41,5 x 24,1 x 7,2 mm |
| USB-UART-brug | CP2102 |
| Batterijtype | 3,7 V lithium (SH1.25 x 2-aansluiting) |
| Batterijdetectiecircuit | √ |
| Voeding extern apparaat (VEXT) | √ |
| Laag stroomverbruik | Diepe slaap 3,5 µA |
Elektrische specificaties:
| Elektrische eigenschappen | Toestand | Minimum | Typisch | Maximaal |
| Voeding | USB-voeding (≥ 500mA) | 4,7V | 5V | 6V |
| Lithium aangedreven (≥250mA) | 3,3V | 3,7V | 4,2V | |
| 3,3V (pin) aangedreven (≥150mA) | 2,7V | 3,3V | 3,5V | |
| 5V (pin) aangedreven (≥ 500mA) | 4,7V | 5V | 6V |
Installatie-instructies voor CubeCell Arduino Development Board
- Via Git:
- Via Board Manager:
Broncode voor CubeCell-serie
Heltec CubeCell serie framework (de basis van de ontwikkelomgeving van de CubeCell-serie producten):
Documenten beschikbaar voor download:
Pakketinhoud:1 x LoRaWAN ontwikkelbord met ASR6501 SX1262 module






Reviews
There are no reviews yet.