Description
Borstelloze motor 2206S 1800KV / 2000KV / 2600KV voor RC FPV Racing Drone
Specificaties:
- Artikelnaam: 2206S borstelloze motor
- KV: 1800KV / 2000KV / 2600KV
- Aantal cellen (Lipo): 5S-6S / 4-5S / 4S
- Diameter van de stator: 22 mm
- Statorlengte: 6 mm
- Schachtdiameter: 5 mm
- Motorafmeting (Dia x Len): 27,5 x 30,3 mm
- Gewicht: 27,5 g (exclusief kabel)
- Draaddikte: 20AWG 150mm
- Aanbevolen propeller: Gemfan 5-6 inch
- Aanbevolen ESC: 30-50A
- Geschikt voor: 200-220 frame
| Specificatie | 1800KV | 2000KV | 2600KV |
|---|---|---|---|
| Motor KV | 1800KV | 2000KV | 2600KV |
| Stator diameter | 22mm | 22mm | 22mm |
| Stator dikte | 6mm | 6mm | 6mm |
| Aantal stator armen | 12S | 12S | 12S |
| Aantal rotorpolen | 14P | 14P | 14P |
| Onbelastbare stroom (A / 10V) | 0.83A | 1.12A | 1.5A |
| Motorweerstand | 95.4mΩ | 63.1mΩ | 47.4mΩ |
| Max. continue stroom | 28.9A | 35.6A | 38.8A |
| Max continue vermogen | 693.5W | 712.4W | 621.2W |
| Gewicht | 27.5g | 27.5g | 27.5g |
| Rotordiameter | 27.5mm | 27.5mm | 27.5mm |
| Schachtdiameter | 5mm | 5mm | 5mm |
| Lichaamslengte | 16.9mm | 16.9mm | 16.9mm |
| Totale aslengte | 30.3mm | 30.3mm | 30.3mm |
| Aantal cellen (Lipo) | 5-6S | 4-5S | 4S |
| ESC | 30-40A | 30-40A | 30-40A |






Reviews
There are no reviews yet.