Description
Specificaties:
| Modelnummer | HBVCAM-1802R |
| Afmetingen | Φ22 × 30,4 mm ± 0,5 mm |
| Bedrijfstemperatuur | -30 °C tot 70 °C |
| Temperatuur (stabiel beeld) | 0 °C tot 50 °C |
| Montagetechniek | SMT (ROHS) |
| Focus | Automatisch |
| Objectafstand | 30 cm tot oneindig |
| Resolutie | 800LW / PH (midden) |
| Aansluiting | USB 2.0 |
| Voeding | USB-busvoeding |
| Energieverbruik | 1000 mW |
| Verpakking | Anti-elektrostatische bak |
| Compatibiliteit | Windows XP / 7 / 8 / Vista / Android 4.0 / Mac / Linux met UVC |
| Sensor | MI5100 (1 / 2,5 “) |
| Sensorpakket | CSP, Bare Die |
| Actieve matrixgrootte | 2592 x 1944 |
| Gevoeligheid | 0,51V / (lux-sec) |
| Pixelgrootte | 2,2 µm x 2,2 µm |
| Maximale beeldoverdrachtsnelheid | MJPEG 1280×1024 15FPS / YUY2 1280×1024 9FPS MJPEG 1600×1200 15FPS / YUY2 1600×1200 5FPS MJPEG 1920×1080 15FPS / YUY2 1920×1080 4FPS MJPEG 2048×1536 15FPS / YUY2 2048×1536 4FPS MJPEG 2592×1944 15FPS / YUY2 2592×1944 3FPS |
| S/N-verhouding | 40.5 dB |
| Dynamisch bereik | 67.4 dB |
| Sluitertype | Elektronisch rolluik |
| AGC / AEC / Witbalans | Automatisch |
| Uitvoerformaten | YUY2 / MJPEG |
| Lensconstructie | 2G2P |
| Microfoon | Ondersteuning |






Reviews
There are no reviews yet.